Description
PURE RACE MACHINERY
*local delivery or pick up only.
Enduro riding is all about the descent, with a little bit of climbing involved. If you'd rather ride downhill as fast as you can but still don't mind the climb back up to do it all over again, then you'll love an enduro bike. The Yeti SB160 C2 GX Bike is ready to ride the gnarliest and nastiest trails out there. It has a C-Series carbon fiber frame that uses 170mm of travel on the front and 160mm of travel on the rear. It features Switch Infinity suspension technology for the smoothest ride, a threaded bottom bracket, fully enclosed internal cable routing, Boost spacing, and downtube protection.
The C2 version of the Yeti SB160 comes with a SRAM GX Eagle 12-speed drivetrain that performs well in the most demanding terrain. This includes a cassette that has a hill-crushing 10-52T gear range that makes climbing and pedaling through difficult terrain much easier. SRAM Code R 4-piston hydraulic disc brakes provide confidence-inspiring stopping power so you can descend under control. DT Swiss E1900 30mm wheels are paired with Maxxis Assegai and Minion DHR II tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OneUp Dropper Post, you'll be able to quickly lift and lower your saddle with the press of a lever.
FEATURES
- C-Series carbon frame with Switch Infinity suspension technology, Boost spacing, internal cable routing, and downtube protection
- SRAM GX Eagle 12-speed drivetrain performs well in demanding conditions
- SRAM Code R 4-piston hydraulic disc brakes provide confidence-inspiring stopping power
- DT Swiss E1900 30mm wheels paired with Maxxis Assegai and Minion DHR II tires
- OneUp Dropper Post quickly lifts and lowers your saddle with the press of a lever
SIZE | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
B: EFFECTIVE TOP TUBE | 571 | 602 | 624 | 651 | 670 |
C: STACK | 615 | 620 | 625 | 635 | 655 |
D: REACH | 435 | 465 | 485 | 510 | 525 |
E: BB HEIGHT | 353 | 353 | 353 | 353 | 353 |
F: BB DROP | - | - | - | - | - |
G: HEAD TUBE LENGTH | 95 | 101 | 107 | 118 | 140 |
H: HEAD TUBE ANGLE | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° |
I: SEAT TUBE ANGLE | 77.5 ° | 77.5 ° | 77.5 ° | 77.5 ° | 77.5 ° |
J: STANDOVER HEIGHT | 735 | 744 | 750 | 756 | 757 |
K: CHAINSTAY LENGTH | 437 | 439 | 441 | 443 | 445 |
L: WHEELBASE | 1211 | 1246 | 1270 | 1302 | 1329 |
CRANK ARM LENGTH | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
STEM LENGTH | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
HANDLEBAR WIDTH | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
FRAME SIZE | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
RIDER HEIGHT | 5'1" - 5'7" 155 - 170 cm |
5'5" - 5'11" 165 - 180 cm |
5'10" - 6'3" 178 - 191 cm |
6'1" - 6'7" 185 - 201 cm |
6'5" - 6'11" 195 - 210 cm |
FRAME | C-Series Carbon Fiber |
---|---|
FORK | Fox Factory 38, 170mm Travel |
REAR SHOCK | Fox FactoryFloat X |
HEADSET | Cane Creek 40 Integrated |
SHIFTERS | SRAM GX Eagle, 12-Speed |
FRONT DERAILLEUR | Nah |
REAR DERAILLEUR | SRAM GX Eagle, 12-Speed |
CRANKSET | SRAM GX Eagle 30T, 170mm |
BOTTOM BRACKET | SRAM DUB BSA 73mm |
CHAIN | SRAM GX Eagle, 12-Speed |
CASSETTE | SRAM GX Eagle 1275, 10-52T |
BRAKES | SRAM Code R 4-Piston Hydraulic Disc, SRAM Centerline 220/200mm Rotors |
WHEELSET | DT Swiss E1900 30mm |
TIRES | Maxxis Assegai 29x2.5" EXO+, Maxxis Minion DHR II 29x2.4" EXO+ |
HANDLEBAR | Burgtec Ride Wide Alloy Enduro 35x800mm, 35mm Rise |
STEM | Burgtec Enduro MK3 35x50mm |
GRIPS/BAR TAPE | ODI Elite Pro |
SEATPOST | OneUp Dropper Post 31.6mm, S:150, M:180, L/XL/XXL:210mm |
SEATCLAMP | Bolt-Type |
SADDLE | Silverado Custom |
INTENDED USE |
Enduro, Racing, Shreddin' The Gnar
|