Description
Team Issue XTR Di2 |
||||
| Details | TURQ Carbon Frame, 170mm Factory Podium DHX NEO, Shimano XTR Di2 and XTR Brakes, Cush Core Trail | s | ||
| Frame | TURQ Series carbon fiber frame, Factory Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | |||
| Fork | FOX PODIUM FACTORY | |||
| Material | TURQ SERIES | |||
| Weight | 37.4 | |||
| Travel | 160MM (6.3") | |||
| Rear Shock | FOX FACTORY DHX NEO SLS SPRING | |||
| Wheelset | DT SWISS CUSTOM EXC1700 30MM | |||
| Rear Der | SHIMANO XTR Di2 | |||
| Shift | SHIMANO XTR Di2 | |||
| Crank | SHIMANO XTR ENDURO 30T 165MM | |||
| BB | SHIMANO XT BB 73 | |||
| Cassette | SHIMANO XTR 10-51 12SP | |||
| Chain | SHIMANO XTR 12SP | |||
| Brakes | SHIMANO XTR 4 PISTON | |||
| Rotors | SHIMANO FREEZA 203MM/203MM | |||
| Post | FOX TRANSFER NEO FACTORY 31.6MM/SM:150MM, MD: 175MM, LG-XXL: 200MM | |||
| Front Tire | MAXXIS ASSEGAI MAXXGRIP 2.5 DD | |||
| Rear Tire | MAXXIS MINION DHR II 2.4 DD | |||
| Headset |
CHRIS KING DROPSET 3 ANNIVERSARY |
|||
| Bar | BURGTEC RIDE WIDE ENDURO 35X800MM 30MM RISE | |||
| Stem | BURGTEC ENDURO MK3 CNC 35X50MM | |||
| Grips | BURGTEC BARTENDER PRO SUPER SOFT | |||
| Seat | BURGTEC CLOUD MK2 TEAM | |||
| Bash Guard | MRP AMG SL BASH GUIDE | |||

